<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>findBIOMETRICS</title>
	<atom:link href="http://findbiometrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://findbiometrics.com</link>
	<description>Global Identity Management</description>
	<lastBuildDate>Fri, 24 May 2013 13:28:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is Samsung Developing Fingerprint Scanning Technology For Future Galaxy Smartphones?</title>
		<link>http://findbiometrics.com/is-samsung-developing-fingerprint-scanning-technology-for-future-galaxy-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-samsung-developing-fingerprint-scanning-technology-for-future-galaxy-smartphones</link>
		<comments>http://findbiometrics.com/is-samsung-developing-fingerprint-scanning-technology-for-future-galaxy-smartphones/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:28:54 +0000</pubDate>
		<dc:creator>barb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://findbiometrics.com/?p=20289</guid>
		<description><![CDATA[By Vijaykumar Meti on May 24, 2013 5:54 AM EDT, International Digital TimesFuture Galaxy Smartphones?Samsung and Apple are in a race for testing biometric technology for its upcoming Galaxy and iPhone respectively. (Photo: SamMobile)It seems Samsung is following its rival Apple for developing fingerprint scanning technology. Both Samsung and Apple are in a race for testing biometric technology for their upcoming products &#8211;Galaxy and iPhone respectively.Samsung fan site, SamMobile recently published a set of leaked firmware build for Samsung Galaxy S3, which also seemed to have incorporated fingerprint scanning technology. The leaked firmware suggests that the company is working to employ biometric scanning to &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>By</strong> <a href="http://www.idigitaltimes.com/archives/articles/reporters/vijaykumar-meti/" target="_blank">Vijaykumar Meti</a> on May 24, 2013 5:54 AM EDT, <a href="http://www.idigitaltimes.com/" target="_blank">International Digital Times</a></p><p>Future Galaxy Smartphones?</p><div><div><div><div><img src="http://cdn.idigitaltimes.com/data/images/full/2013/05/24/8396-samsung-fingerprint-scanning-tech.jpg" width="300" alt="Samsung Fingerprint Scanning Tech" height="300" class="aligncenter colorbox-20289" /><div></div>Samsung and Apple are in a race for testing biometric technology for its upcoming Galaxy and iPhone respectively. (Photo: SamMobile)</div><div></div><p>It seems Samsung is following its rival Apple for developing fingerprint scanning technology. Both Samsung and Apple are in a race for testing biometric technology for their upcoming products &#8211;Galaxy and iPhone respectively.</p><p>Samsung fan site, <a href="http://www.sammobile.com/2013/05/21/hot-samsung-prepares-fingerprint-protection/" rel="nofollow" target="_blank">SamMobile</a> recently published a set of leaked firmware build for Samsung Galaxy S3, which also seemed to have incorporated fingerprint scanning technology. The leaked firmware suggests that the company is working to employ biometric scanning to their upcoming high-end Galaxy range of device.</p><p>Rumors have been surfacing for a while now that Apple is also working on the similar technology for its next iPhone. Last year, Apple acquired AuthenTec, a biometric scanning company.</p><p>In a similar report by <a href="http://bgr.com/2013/05/21/samsung-fingerprint-scanner-galaxy-android/" rel="nofollow" target="_blank">BGR</a>, Apple is planning to employ the new fingerprint scanning technology in its upcoming iPhone 5S. Apple aims to boost the sales of the iPhone 5S by adding the new feature.</p><p>The rumors of fingerprint scanning technology for next iPhone started surfacing in March. An analyst from KGI Securities released his new research report that said Apple will unveil the iPhone 5S with a fingerprint scanner beneath the home button for security. This feature will allow users to unlock the screen after scanning their fingerprint.</p><p>Similar unlocking security feature is already available on laptops but implementing the fingerprint security in the next Galaxy or iPhone would be the first feature of its kind in the smartphone industry. </p></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://findbiometrics.com/is-samsung-developing-fingerprint-scanning-technology-for-future-galaxy-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprint Cards: FPC Expands in the US and Recruits Director Customer Projects</title>
		<link>http://findbiometrics.com/fingerprint-cards-fpc-expands-in-the-us-and-recruits-director-customer-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fingerprint-cards-fpc-expands-in-the-us-and-recruits-director-customer-projects</link>
		<comments>http://findbiometrics.com/fingerprint-cards-fpc-expands-in-the-us-and-recruits-director-customer-projects/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:17:28 +0000</pubDate>
		<dc:creator>barb</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Fingerprint Cards]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://findbiometrics.com/?p=20285</guid>
		<description><![CDATA[STOCKHOLM&#8211;(BUSINESS WIRE)&#8211;Regulatory News:Fingerprint Cards (FPC) (STO:FINGB) is expanding its existing office in the United States by recruiting Marek Minta as Director Customer Projects North America. Since interest in FPC and fingerprint verification integrated into smartphones and tablets has increased significantly, advanced local support for sophisticated software and hardware is now required on location in the US. Accordingly, Marek Minta, who has an extensive and solid background in biometrics, has been appointed Director Customer Projects North America. Marek Minta joins the company from Authentec Inc. Since the local office in San Francisco opened in autumn 2012, FPC’s activities in North America &#8230;]]></description>
				<content:encoded><![CDATA[<div id="story"><div itemprop="articleBody"><p>STOCKHOLM&#8211;(<a itemprop="url" href="http://www.businesswire.com/">BUSINESS WIRE</a>)&#8211;Regulatory News:</p><p>Fingerprint Cards (FPC) (STO:FINGB) is expanding its existing office in the United States by recruiting Marek Minta as Director Customer Projects North America. Since interest in FPC and fingerprint verification integrated into smartphones and tablets has increased significantly, advanced local support for sophisticated software and hardware is now required on location in the US. Accordingly, Marek Minta, who has an extensive and solid background in biometrics, has been appointed Director Customer Projects North America. Marek Minta joins the company from Authentec Inc. Since the local office in San Francisco opened in autumn 2012, FPC’s activities in North America have increased significantly. Due to the sudden, newly awakened keen interest in biometric products and systems in this market, we are now expanding the existing sales office to include a development and support function. The establishment of this function locally in the US will enable FPC to increase direct contact with and provide considerably faster and better technical support to the large number of engineering companies in the US and Canada.</p><p>Marek Minta has an extensive and solid background in biometrics from Authentec, where he worked with customer support and mobile software. Marek Minta has headed several technical teams focusing on software and integrated solutions, and has broad experience of mobile platforms, as well as PC integration. Marek Minta is joining FPC from Authentec, where he has worked between 2003 and 2012.</p><p>FPC’s CEO Johan Carlström comments:</p><p>“By expanding our office in the US with Marek Minta, we now have someone who, through his extremely relevant background and experience, will be able to contribute to FPC’s success in both ongoing and future customer projects. This recruitment will benefit not only our technical support but also sales. Our assessment is that the probability of securing design wins and development projects in North America in the not too distant future is good.”</p><hr /><p>&nbsp;</p><p><img src="http://findbiometrics.com/assets/9436_fingerprint-cards_fingerprintcardslogo.jpg" alt="9436_fingerprint-cards_fingerprintcardslogo" width="126" height="113" class=" wp-image-16948 alignleft colorbox-20285" />About Fingerprint Cards AB (publ)</p><p><a href="http://www.fingerprints.com" target="_blank">Fingerprint Cards</a> AB (FPC) develops, produces and markets biometric components that through the analysis and matching of an individual’s unique fingerprint verify the person’s identity. The technology consists of biometric sensors, processors, algorithms and modules that can be used separately or in combination with each other. The competitive advantages offered by the FPC’s technology include unique image quality, extreme robustness, low power consumption and complete biometric systems. With these advantages and the ability to achieve extremely low manufacturing costs, the technology can be implemented in volume products such as smart cards and mobile phones, where extremely rigorous demands are placed on such characteristics. The company’s technology can also be used in IT and Internet security, access control, etc. Fingerprint Cards AB (FPC) is listed on the Nasdaq OMX Stockholm (FING B) and has its head office in Gothenburg.</p><p>This information was brought to you by Cision <a target="_blank" href="http://cts.businesswire.com/ct/CT?id=smartlink&#038;url=http%3A%2F%2Fnews.cision.com&#038;esheet=50639757&#038;lan=en-US&#038;anchor=http%3A%2F%2Fnews.cision.com&#038;index=1&#038;md5=f22a71f7fc6df4eeeb6e04ed6ecc5fdf" style="font-size: 16px;">http://news.cision.com<hr /></a></p></div></div><div id="releaseBottom"><p>Contacts: Fingerprint Cards AB (publ), Johan Carlström, CEO, +46 (0)31-60 78 20, <a target="_blank" href="mailto:investrel@fingerprints.com" style="font-size: 16px;">investrel@fingerprints.com</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://findbiometrics.com/fingerprint-cards-fpc-expands-in-the-us-and-recruits-director-customer-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s &#8216;iWatch&#8217; to come in late 2014 with focus on biometrics, analyst says</title>
		<link>http://findbiometrics.com/apples-iwatch-to-come-in-late-2014-with-focus-on-biometrics-analyst-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-iwatch-to-come-in-late-2014-with-focus-on-biometrics-analyst-says</link>
		<comments>http://findbiometrics.com/apples-iwatch-to-come-in-late-2014-with-focus-on-biometrics-analyst-says/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:07:23 +0000</pubDate>
		<dc:creator>barb</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://findbiometrics.com/?p=20282</guid>
		<description><![CDATA[By Mikey Campbell, AppleInsider:  Noted KGI Securities analyst Ming-Chi Kuo believes Apple&#8217;s much-rumored iWatch will hit store shelves late next year, not in 2013 as many market watchers expect, with a 1.5- to 2-inch screen, focus on biometrics and deep integration with existing iOS devices.In a note to investors obtained by AppleInsider on Wednesday, Kuo said he does expect Apple to release a wearable accessory, namely the iWatch, sometime in the future, but doesn&#8217;t see the company debuting the product any time soon.Unlike other analysts, Kuo, who has a proven track record in accurately predicting Apple&#8217;s product rollouts, believes Apple will ramp up &#8230;]]></description>
				<content:encoded><![CDATA[<p>By <a href="mailto:mikeycampbell@gmail.com">Mikey Campbell</a>, <a href="http://appleinsider.com/articles/13/05/22/apples-iwatch-to-come-in-late-2014-with-focus-on-biometrics-analyst-says" target="_blank">AppleInsider</a>:  <strong>Noted KGI Securities analyst Ming-Chi Kuo believes Apple&#8217;s much-rumored iWatch will hit store shelves late next year, not in 2013 as many market watchers expect, with a 1.5- to 2-inch screen, focus on biometrics and deep integration with existing iOS devices.</strong></p><p>In a note to investors obtained by <em>AppleInsider</em> on Wednesday, Kuo said he does expect Apple to release a wearable accessory, namely the iWatch, sometime in the future, but doesn&#8217;t see the company debuting the product any time soon.<br /><br />Unlike other analysts, Kuo, who has a proven track record in accurately predicting Apple&#8217;s product rollouts, believes Apple will ramp up production in the second half of 2014, a period more than one year later than current estimates. <br /><br />In the report, the analyst mentions Apple will probably enter the wearable computing market with a watch offering, dubbed as the &#8220;iWatch,&#8221; instead of a glasses product like Google Glass. Backing up the claim, Kuo points to the Cupertino company&#8217;s recent patent filings related to <a href="http://appleinsider.com/articles/13/03/28/apple-looking-into-futuristic-device-with-wrap-around-display-and-seamless-glass-housing">curved screens</a> and <a href="http://appleinsider.com/articles/13/05/02/apples-research-into-curved-battery-technology-points-to-new-ios-products-designs">batteries</a>.<br /><br />&#8220;Investors shouldn’t be misled by the word ‘Watch’. We think iWatch will not be positioned as a time-telling device, nor as a device that displays information from other Apple products,&#8221; Kuo writes. &#8220;We are positive on the iWatch because its wearable design is helpful for offering more secure user identification and biometrics functionality.&#8221;<br /><br />As rumored just <a href="http://appleinsider.com/articles/13/05/20/rumor-apple-testing-15-oled-displays-for-wearable-iwatch">two days ago</a>, Kuo says iWatch will use either a 1.5 or 2 inch panel. However, instead of OLED panels, the device is likely to leverage existing GF2 touchscreen technology, much like Apple&#8217;s current iPad mini and iPod nano, as the format is well-suited for small screen applications. Production of the display will probably be handed to Japanese or Korean suppliers.</p><p>Interestingly, Kuo believes the supposed iWatch will sport a &#8220;secure user identification mechanism&#8221; and biometric functionality, both of which could become main selling points for the device. With biometrics, the iWatch can better safeguard an owner from unwanted user access, while providing advanced healthcare features. Currently, devices like the Nike+ FuelBand and other wearables offer pedometer functions and, in some cases, heart rate monitoring. If such functionality were to be built into Apple&#8217;s watch, it could open new doors to the healthcare hardware industry. <br /><br />Also borrowed from the iPod nano will be an application processor, or AP, which will allow for integration with Apple&#8217;s existing iOS device ecosystem.<br /><br />As for the 2014 release, Kuo says Apple may not have adequate resources to develop an iWatch variant of its iOS mobile platform as it would require significant changes to the operating system. Also, with wearable computing devices being a nascent sector, components are too scarce to reach the critical mass production requirements needed to satiate an expectedly high demand. Kuo believes manufacture will likely start in earnest during the second half of next year.</p>]]></content:encoded>
			<wfw:commentRss>http://findbiometrics.com/apples-iwatch-to-come-in-late-2014-with-focus-on-biometrics-analyst-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Head of Sales North America in Precise Biometrics</title>
		<link>http://findbiometrics.com/new-head-of-sales-north-america-in-precise-biometrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-head-of-sales-north-america-in-precise-biometrics</link>
		<comments>http://findbiometrics.com/new-head-of-sales-north-america-in-precise-biometrics/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:46:59 +0000</pubDate>
		<dc:creator>barb</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://findbiometrics.com/?p=20277</guid>
		<description><![CDATA[STOCKHOLM&#8211;(BUSINESS WIRE)&#8211;Regulatory News: We have today appointed Jeff Scott as our new Head of Sales North America.Jeff will replace our current North America Sales responsible Michael Harris with effect as of today. Jeff has a strong background within government and enterprise sales in the US as well as internationally.We expect to hire more sales resources in the US in the near future to further support and strengthen our North America sales operations.The changes furthermore reflect the fact that the US is the largest market for Tactivo™ sales, and we therefore consider relocating the function Global Head of Tactivo Sales to the &#8230;]]></description>
				<content:encoded><![CDATA[<div id="story"><div itemprop="articleBody"><p>STOCKHOLM&#8211;(<a itemprop="url" href="http://www.businesswire.com/">BUSINESS WIRE</a>)&#8211;Regulatory News: We have today appointed Jeff Scott as our new Head of Sales North America.</p><p>Jeff will replace our current North America Sales responsible Michael Harris with effect as of today. Jeff has a strong background within government and enterprise sales in the US as well as internationally.</p><p>We expect to hire more sales resources in the US in the near future to further support and strengthen our North America sales operations.</p><p>The changes furthermore reflect the fact that the US is the largest market for Tactivo™ sales, and we therefore consider relocating the function Global Head of Tactivo Sales to the US later this year.</p><p>Precise Biometrics AB (publ)(STO:PREC) may be required to disclose the information provided herein pursuant to the Securities Markets Act. The information was submitted for publication at 2:15 pm on May 22, 2013.</p><p>Precise Biometrics is a market-leading provider of solutions for fingerprint recognition to prove people&#8217;s identities. With top-of-the-line expertise in fingerprint verification, Precise Biometrics offers fast, accurate and secure authentication of a person.</p><p>The technology adds value to ID, enterprise and bank cards as well as access to mobile solutions (smart phones and tablets), computers and networks. Precise Biometrics serves business and government organizations throughout the world and its technology is licensed to close to 160 million users.</p><p>For more information, please visit <a target="_blank" href="http://cts.businesswire.com/ct/CT?id=smartlink&#038;url=http%3A%2F%2Fwww.precisebiometrics.com&#038;esheet=50638214&#038;lan=en-US&#038;anchor=www.precisebiometrics.com&#038;index=1&#038;md5=228711b642a08bdc55f206de7a4e0462">www.precisebiometrics.com</a> and <a target="_blank" href="http://cts.businesswire.com/ct/CT?id=smartlink&#038;url=http%3A%2F%2Fwww.idApps.com&#038;esheet=50638214&#038;lan=en-US&#038;anchor=www.idApps.com&#038;index=2&#038;md5=1c14e8018edf75431c399433f78ffb68">www.idApps.com</a></p><p>This information was brought to you by Cision <a target="_blank" href="http://cts.businesswire.com/ct/CT?id=smartlink&#038;url=http%3A%2F%2Fnews.cision.com&#038;esheet=50638214&#038;lan=en-US&#038;anchor=http%3A%2F%2Fnews.cision.com&#038;index=3&#038;md5=ab31bb624e50a97407fcc3a3ab5da976">http://news.cision.com<hr /></a></p></div></div><div id="releaseBottom">Contacts: <br /><strong>Precise Biometrics AB<br /></strong>Thomas Marschall, President and CEO<br />Telephone; +46 46 31 11 10 or +46 734 35 11 10</div><div>E-mail; <a target="_blank" href="mailto:thomas.marschall@precisebiometrics.com" style="font-size: 16px;">thomas.marschall@precisebiometrics.com</a><br />or<br /><div><p>Patrik Norberg, CFO<br />Telephone; +46 46 31 11 47 or +46 734 35 11 47<br />E-mail; <a target="_blank" href="mailto:patrik.norberg@precisebiometrics.com">patrik.norberg@precisebiometrics.com</a></p></div></div>]]></content:encoded>
			<wfw:commentRss>http://findbiometrics.com/new-head-of-sales-north-america-in-precise-biometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecuGen India Is Now Open For Business</title>
		<link>http://findbiometrics.com/secugen-india-is-now-open-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secugen-india-is-now-open-for-business</link>
		<comments>http://findbiometrics.com/secugen-india-is-now-open-for-business/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:40:31 +0000</pubDate>
		<dc:creator>barb</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://findbiometrics.com/?p=20272</guid>
		<description><![CDATA[Santa Clara, Calif. (May 22, 2013) – SecuGen Corporation is pleased to announce the establishment of SecuGen India. The market for fingerprint biometrics is growing rapidly in India and the surrounding region. The opening of SecuGen India’s offices will enable SecuGen to better support the Indian market and its many customers, resellers and partners in that region.Effective immediately, SecuGen India will sell all SecuGen products and provide local support and service exclusively in India, Nepal, and Sri Lanka. All sales in those countries will henceforth be handled by the new entity.“As a result of the UID project, fingerprint biometrics has &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://findbiometrics.com/secugen-india-is-now-open-for-business/secugen-india/" rel="attachment wp-att-20273"><img src="http://findbiometrics.com/assets/secugen-india.jpg" alt="secugen india" width="168" height="140" class="alignright  wp-image-20273 colorbox-20272" /></a>Santa Clara, Calif. (May 22, 2013) – <a href="http://www.secugen.com/" target="_blank">SecuGen</a> Corporation is pleased to announce the establishment of SecuGen India. The market for fingerprint biometrics is growing rapidly in India and the surrounding region. The opening of SecuGen India’s offices will enable SecuGen to better support the Indian market and its many customers, resellers and partners in that region.</p><p>Effective immediately, SecuGen India will sell all SecuGen products and provide local support and service exclusively in India, Nepal, and Sri Lanka. All sales in those countries will henceforth be handled by the new entity.</p><p>“As a result of the UID project, fingerprint biometrics has been growing very rapidly in India,” said Jeffrey Brown, VP of Sales &amp; Marketing for SecuGen. “We are creating this new entity to better service our Indian partners. Having a local operation will greatly improve our ability to respond rapidly to the needs of the Indian marketplace.”</p><p>Won Lee, CEO of SecuGen added, “Our Indian customers are very important to us and perhaps one of the keys to our long term success. We will be bringing more resources to bear so that we can meet the many requirements of our Indian resellers.”</p><p>Aniket Jathar, Director of SecuGen India said, “Now SecuGen has a local Indian presence, and this will greatly enhance our ability to meet the needs of the many ongoing projects in India. We are very pleased to be bringing SecuGen closer to the local Indian marketplace.”</p><p>All inquiries from India, Nepal, and Sri Lanka should now be directed to SecuGen India at sales@secugenindia.com.</p><p><strong>About SecuGen<br /></strong>SecuGen Corporation is the world&#8217;s leading provider of advanced, optical fingerprint recognition technology, products, tools and platforms for physical and information security. SecuGen designs and develops FBI-certified fingerprint readers and OEM components, developer kits and software, including NIST/MINEX-compliant algorithms. Known for high quality, ruggedness, and performance in a wide variety of applications and environmental conditions, SecuGen products are used by world-leading financial, medical, government, educational and corporate institutions and are sold through a partner network of over 200 original equipment manufacturers, independent software vendors and system integrators around the world. SecuGen’s patents and intellectual property cover essential technology required to manufacture compact, durable and high quality optical fingerprint sensors that have been adopted by leading fingerprint vendors in the biometrics industry.</p><p>SecuGen is a registered trademark of SecuGen Corporation in the United States and other countries.</p>]]></content:encoded>
			<wfw:commentRss>http://findbiometrics.com/secugen-india-is-now-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Point, Inc. Releases Updated uAttend iPhone Application to Facilitate Tracking Employee Attendance</title>
		<link>http://findbiometrics.com/processing-point-inc-releases-updated-uattend-iphone-application-to-facilitate-tracking-employee-attendance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=processing-point-inc-releases-updated-uattend-iphone-application-to-facilitate-tracking-employee-attendance</link>
		<comments>http://findbiometrics.com/processing-point-inc-releases-updated-uattend-iphone-application-to-facilitate-tracking-employee-attendance/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:47:46 +0000</pubDate>
		<dc:creator>barb</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://findbiometrics.com/?p=20270</guid>
		<description><![CDATA[Carlsbad, CA (PRWEB) May 21, 2013Processing Point Inc., the creators of uAttend time and attendance software solutions, has announced the release of its latest software update for iOS mobile applications. With the updated version, uAttend mobile app users will be able to better navigate the system and access more options from their iPhone and iPad devices.Tracking employee attendance in an accurate and cost-effective manner is a major concern for businesses of any size. For those businesses in the service industry that tend to have employees working off-site or at remote locations, accurately tracking attendance can be even more challenging. Processing Point’s &#8230;]]></description>
				<content:encoded><![CDATA[<p>Carlsbad, CA <a href="http://www.prweb.com/releases/2013/5/prweb10754507.htm" target="_blank">(PRWEB)</a> May 21, 2013</p><p>Processing Point Inc., the creators of uAttend time and attendance software solutions, has announced the release of its latest software update for iOS mobile applications. With the updated version, uAttend mobile app users will be able to better navigate the system and access more options from their iPhone and iPad devices.</p><p><a href="http://www.uattend.com/">Tracking employee attendance</a> in an accurate and cost-effective manner is a major concern for businesses of any size. For those businesses in the service industry that tend to have employees working off-site or at remote locations, accurately tracking attendance can be even more challenging. Processing Point’s goal is to help businesses overcome these challenges and is constantly improving the uAttend™ Employee Management System to do so.</p><p>As one of the fastest-growing workforce management solutions in the United States, uAttend has become synonymous with quality employee time management. With a combination of state-of-the-art hardware and highly advanced software, uAttend solutions are designed to provide customers with the most effective and affordable results possible. The company offers a diverse range of time keeping software systems that are reliable, efficient, user-friendly and cutting edge.</p><p>uAttend offers a versatile product line that is made up of advanced fingerprint and facial recognition biometric solutions, RFID (proximity card readers), as well as Smart phone and mobile applications. This variety of product enables businesses to accurately record employee work hours with multiple options for punching in and out.</p><p>The latest mobile application for iPhone and iPad users is one of the many easy to use solutions that allow employees to remotely record their time and attendance. The updated software version also makes it more convenient for floor supervisors and HR administrators to manage the system on their handheld devices, eliminating the need for accessing a computer.</p><p>“We are fully committed to improving our software to provide our customers with as much convenience and efficacy as possible,” said Chad Buckmaster, Processing Point CEO. “With our latest mobile application release, we feel we have not only answered the needs of today’s businesses, but have also empowered them with useful features and benefits they didn’t even know they needed.”</p><p>Payroll and HR managers can now approve and edit employee timecards by their particular department, as well as process payroll summaries. The mobile application also offers a ‘Who’s In’ board so administrators and supervisors can easily view the status of each employee’s attendance. Other new features of the updated time and attendance software include a dashboard homepage offering productivity charts for administrators along with a punch management screen that provides information such as which method an employee used to punch in.</p><p>As the nation’s fastest growing provider of <a href="http://www.uattend.com/">time and attendance software</a>, uAttend is committed to improving workforce management for small business owners. If you would like more information about the uAttend™ Employee Management System, please call 1-800-518-8925 or visit the corporate website at<a href="http://www.uattend.com/">http://www.uattend.com</a>.</p><hr /><p>Contact: Chad Buckmaster, Processing Point, (760) 613-7116</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://findbiometrics.com/processing-point-inc-releases-updated-uattend-iphone-application-to-facilitate-tracking-employee-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Fraud Expert Featured In New Video Series</title>
		<link>http://findbiometrics.com/immigration-fraud-expert-featured-in-new-video-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=immigration-fraud-expert-featured-in-new-video-series</link>
		<comments>http://findbiometrics.com/immigration-fraud-expert-featured-in-new-video-series/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:33:25 +0000</pubDate>
		<dc:creator>barb</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://findbiometrics.com/?p=20265</guid>
		<description><![CDATA[WASHINGTON, May 22, 2013 /PRNewswire-USNewswire/ &#8212; A top immigration fraud expert tells of fraud and national security risks in our legal immigration system and what should be done about it, in a new video series from the Center for Immigration Studies.Louis &#8220;Don&#8221; Crocetti, Jr., architect and former (retired) chief of the Fraud Detection and National Security Directorate (FDNS) of U.S. Citizenship and Immigration Services (USCIS), discusses the nature and volume of fraud detected, actions taken to combat it, and vulnerabilities that continue to exist, while simultaneously being responsive to qualified applicants.Mr. Crocetti says in the introduction video, &#8220;The principal types that we&#8217;re &#8230;]]></description>
